Special offers
Save up to 30%
Special offers
Save up to 30%
Help your customers identify what payments are accepted by your store.
Do you have questions about this product?
Veterans, Active-Duty Military, First Responders Discount
99% of orders leave the warehouse within 1-3 days of payment
Returns accepted within 30 days of purchase
Power up your lightweight motorcycle, dirt bike, ATV, or scooter with the crisp starting performance and low-maintenance convenience of the YTX5L-BS Maintenance Free AGM 12-Volt Battery. Purpose-built to handle the daily starting needs of small-to-medium displacement engines, this compact power cell packs 80 Cold Cranking Amps (CCA) to guarantee fast, dependable ignition every time you press the starter button. Whether you are tearing through single-track dirt trails, navigating urban traffic on your daily commute, or loading up for a weekend trail ride, Yuasa’s high-density internal grid layout supplies smooth, consistent electrical energy in a lightweight, space-saving footprint.Engineered with advanced Absorbed Glass Mat (AGM) technology, the YTX5L-BS traps electrolyte completely inside porous microfiber glass separators, creating a fully sealed, leak-proof, and spill-proof design once activated. The included pre-measured acid bottle makes initial filling quick, precise, and mess-free. Once sealed, this heavy-duty battery permanently eliminates routine fluid checks and water topping while delivering superior protection against severe engine vibration and trail impact. Its premium lead-calcium grid construction holds a charge up to three times longer than standard conventional batteries during offseason storage, ensuring your machine stays prepped and ready for action.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2004-2005 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2006 | Arctic Cat | DVX 50 | Base |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2002-2003 | Cannondale | C440R | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2003 | Cannondale | E440A | Base |
| 2003 | Cannondale | E440R | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2009 | Gas Gas | SM 450 | Base |
| 2009 | Gas Gas | SM 515 | Base |
| 2008-2018 | Honda | CBR1000RR | Base |
| 2006-2007 | Honda | CR85RB Expert | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2007-2009,2012-2020 | Honda | CRF150R Expert | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2020-2022 | Honda | CRF250F | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2003-2019 | Honda | NPS50 Ruckus | Base |
| 2006-2007 | Honda | NSS250 Reflex | Base |
| 2013,2015-2020 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2008 | Honda | TRX250EX Sportrax | Base |
| 2006-2008 | Honda | TRX300EX Sportrax | Base |
| 2006-2008 | Honda | TRX400EX Sportrax | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2020 | Honda | TRX90X | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2017 | Husqvarna | FE250 | Base |
| 2014-2017 | Husqvarna | FE350 | Base |
| 2015-2016 | Husqvarna | FE350S | Base |
| 2014-2019 | Husqvarna | FE450 | Base |
| 2014-2019 | Husqvarna | FE501 | Base |
| 2015-2016 | Husqvarna | FE501S | Base |
| 2009 | Husqvarna | SM 610 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010 | Husqvarna | TC250 | Base |
| 2010 | Husqvarna | TC310 | Base |
| 2010 | Husqvarna | TC450 | Base |
| 2011,2014-2016 | Husqvarna | TE125 | Base |
| 2002-2012,2014-2016 | Husqvarna | TE250 | Base |
| 2014-2016 | Husqvarna | TE300 | Base |
| 2009-2012 | Husqvarna | TE310 | Base |
| 2013 | Husqvarna | TE310R | Base |
| 2011-2013 | Husqvarna | TE449 | Base |
| 2013-2014 | Husqvarna | TR650 Terra | Base |
| 2010-2012 | Husqvarna | TXC 250 | Base |
| 2010-2011 | Husqvarna | TXC 450 | Base |
| 2003-2004 | Kasea | Skyhawk 250 | Base |
| 2002-2004 | Kasea | Skyhawk 90 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2020-2024 | Kawasaki | KLX230R | Base |
| 2021-2023 | Kawasaki | KLX230R S | Base |
| 2020-2021 | Kawasaki | KLX300R | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2005-2012 | KTM | 125 EXC | Base |
| 2011-2012 | KTM | 125 EXC Six Days | Base |
| 2005-2012 | KTM | 200 EXC | Base |
| 2008-2012,2014 | KTM | 200 XC-W | Base |
| 2005-2012 | KTM | 250 EXC | Base |
| 2005 | KTM | 250 EXC 4-Stroke | Base |
| 2007-2012 | KTM | 250 EXC-F | Base |
| 2008-2010 | KTM | 250 SX-F | Base |
| 2007-2014 | KTM | 250 XC-F | Base |
| 2008-2012,2014 | KTM | 250 XC-W | Base |
| 2006-2011 | KTM | 250 XCF-W | Base |
| 2005-2007,2009-2012 | KTM | 300 EXC | Base |
| 2008-2012,2014 | KTM | 300 XC-W | Base |
| 2011-2012,2014 | KTM | 300 XC-W Six Days | Base |
| 2012 | KTM | 350 EXC-F | Base |
| 2011-2014 | KTM | 350 SX-F | Base |
| 2011-2012 | KTM | 350 XC-F | Base |
| 2005-2007,2009-2011 | KTM | 400 EXC | Base |
| 2008-2011 | KTM | 400 XC-W | Base |
| 2005-2012 | KTM | 450 EXC | Base |
| 2008-2011 | KTM | 450 EXC-R | Base |
| 2009 | KTM | 450 SMR | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2007-2014 | KTM | 450 XC-F | Base |
| 2007-2014 | KTM | 450 XC-W | Base |
| 2003 | KTM | 450SX | Base |
| 2012-2014 | KTM | 500 EXC | Base |
| 2012 | KTM | 500 EXC Six Days | Base |
| 2012,2014 | KTM | 500 XC-W | Base |
| 2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2005-2007 | KTM | 525 EXC | Base |
| 2005-2007 | KTM | 525 EXC-G Racing | Base |
| 2007 | KTM | 525 XC-W | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2008-2011 | KTM | 530 XC-W | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2004-2007 | KYMCO | Mongoose 50 | Base |
| 2010 | KYMCO | Mongoose 90 | Base |
| 2012,2014 | KYMCO | Mongoose 90 R | Base |
| 2009-2012 | KYMCO | People 150 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2012-2013 | KYMCO | People GT 200i | Base |
| 2012-2013 | KYMCO | People GT 300i | Base |
| 2009 | KYMCO | People S 125 | Base |
| 2009-2010 | KYMCO | People S 200 | Base |
| 2009-2011 | KYMCO | People S 250 | Base |
| 2009 | KYMCO | People S 50 | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2017-2020 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2014 | Polaris | Sportsman ACE | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2021 | Polaris | Sportsman MV850 | Base |
| 2014 | Polaris | Sportsman WV850 HO | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2013 | Yamaha | GX1800 WaveRunner FZR | Base |
| 2007 | Yamaha | PZ50FX Phazer FX | Base |
| 2005-2009,2011-2024 | Yamaha | TTR230 | Base |
| 2016-2019 | Yamaha | VX1050F WaveRunner VX Limited | Base |
| 2002-2020 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2022 | Yamaha | WR450F | Base |
| 2016-2018 | Yamaha | XC50 Vino Classic | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2001-2009 | Yamaha | XVS1100A V Star 1100 Classic | Base |
| 2001-2010 | Yamaha | XVS650A V Star Classic | Base |
| 2025 | Yamaha | YFM110 Grizzly 110 | Base |
| 2024-2025 | Yamaha | YFM110 Raptor 110 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011-2013 | Yamaha | YFM250 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2011-2013 | Yamaha | YFM350 Raptor | Base |
| 2006-2010 | Yamaha | YFM450FX Wolverine 4x4 | Base |
| 2024-2025 | Yamaha | YFM700 Grizzly EPS | Base |
| 2024-2025 | Yamaha | YFM700 Grizzly EPS Camo | Base |
| 2025 | Yamaha | YFM700 Grizzly EPS LTD | Base |
| 2024 | Yamaha | YFM700 Grizzly EPS SE | Base |
| 2024-2025 | Yamaha | YFM700 Grizzly EPS XT-R | Base |
| 2011-2013 | Yamaha | YFM700 Raptor 700 | Base |
| 2011-2013 | Yamaha | YFM700R Raptor 700R | Base |
| 2011-2013 | Yamaha | YFM700R Raptor 700R SE | Base |
| 2024 | Yamaha | YFM90 Grizzly 90 | Base |
| 2009-2013,2016-2023 | Yamaha | YFM90 Raptor | Base |
| 2017 | Yamaha | YFZ450 | Base |
| 2009-2020 | Yamaha | YFZ450R | Base |
| 2017 | Yamaha | YFZ450R SE | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2010 | Yamaha | YFZ450X Bill Balance | Base |
| 2011 | Yamaha | YFZ450X SE | Base |
| 2017-2025 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2002-2019 | Yamaha | YZ250F | Base |
| 2015-2022 | Yamaha | YZ250FX | Base |
| 2003-2019 | Yamaha | YZ450F | Base |
| 2016-2019 | Yamaha | YZ450FX | Base |
| 2015-2021 | Yamaha | YZF-R1 | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
All items are subject to a handling period before they are dispatched. 99% of orders leave the warehouse within 1-3 days of payment. We will notify you by email when your items have been shipped. Most items should be received within 3-7 business days of your order date. This may be longer for international delivery.
* DELIVERY TIME= Processing Time + Shipping Time
* These shipping times are estimates, not guarantees but we always strive to get your order to you as soon as possible.
Shipping Costs:
● Shipping fees are calculated at checkout based on your location and the chosen shipping method.
Order Tracking:
● Once your order ships, you will receive a confirmation email with a tracking number and a link to monitor your shipment's status.
International Shipping:
● We ship internationally to selected countries. Rates and delivery times vary by destination.
Customs Fees and Import Duties:
● International orders may incur customs duties and taxes, which are the customer's responsibility. Please check with your local customs office for details.
Lost or Damaged Shipments:
● We are not liable for packages that are lost or damaged during shipping. For damaged items, please contact the shipping carrier to file a claim.
Customer Service Contact:
● For any questions regarding shipping, reach out to our customer service team at sales@sbxperformance.com
We have a 30-day return policy, which means you have 30 days of purchase your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
-Returns accepted within 30 days of purchase if the item is unused and in original packaging.
-Customer is responsible for return shipping unless the product is defective.
-Refunds processed within 5-7 business days after receiving the returned item.
To start a return, you can contact us at sales@sbxperformance.com.
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at sales@sbxperformance.com.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item, so that we can evaluate the issue and make it right.
Exceptions / non-returnable items
We do not accept returns for hazardous materials, flammable liquids, or gases. Please get in touch if you have questions or concerns about your specific item.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
European Union 14 day cooling off period
Notwithstanding the above, if the merchandise is being shipped into the European Union, you have the right to cancel or return your order within 14 days, for any reason and without a justification. As above, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method within 10 business days. Please remember it can take some time for your bank or credit card company to process and post the refund too.
If more than 15 business days have passed since we’ve approved your return, please contact us at sales@sbxperformance.com.
Earn SBX Street Credits on every order and redeem them for discounts.
Create an account Log inAlready bought from us? Your credits are waiting once you log in.